Dimensions | ||
Wingspan | 235 cm | |
Length | 90 cm | |
Wing Area | 90 sq. dm. | |
Package Dimension | 118 x 49 x 40 cm | |
Payload bay | 20 x 12 x 8 cm | |
Weight and Payload | ||
Empty weight | 3.3 kg | |
Empty weight including battery | 4.9 kg | |
Maximum take-off weight | 6 kg | |
Payload capactity | 1 kg | |
Flight characteristics without Payload | ||
Cruise speed | 65 km/h | 18 m/s |
Maximum speed | 100 km/h | 28 m/s |
Stall speed | 43 km/h | 12 m/s |
Maximum flight time * | 2+ hours | |
Range * | 120 km/h | |
Flight characteristics at maximum payload | ||
Cruise speed | 60 km/h | 16 m/s |
Maximum speed | 90 km/h | 25 m/s |
Stall speed | 47 km/h | 13 m/s |
Maximum flight time * | 1 hour 50 min | |
Range * | 100 km | |
Power | ||
Battery type | High Grade Lipo | |
Battery cells | 4S1P | |
Battery capacity | 23 Ah | |
* 85% battery usage – include vertical takeoff and landing
|